DA 3366
Click Image for Gallery
Air throughput in recirculation mode | |
Air throughput in Intensive setting (cfm) | 300 |
Air throughput in setting 1 (cfm) | 80 |
Air throughput in setting 2 (cfm) | 150 |
Air throughput in setting 3 (cfm) | 200 |
Sound power in Intensive setting (dB(A) re 1 pW) | 67.00 |
Sound power in setting 1 (dB(A) re 1 pW) | 52.00 |
Sound power in setting 2 (dB(A) re 1 pW) | 58.00 |
Sound power in setting 3 (dB(A) re 1 pW) | 61.00 |
Sound pressure in Intensive setting (dB(A) re 20 µPa) | 55.00 |
Sound pressure in setting 1 (dB(A) re 20 µPa) | 40.00 |
Sound pressure in setting 2 (dB(A) re 20 µPa) | 45.00 |
Sound pressure in setting 3 (dB(A) re 20 µPa) | 49.00 |
Air throughput with max. duct diameter in vented mode (not for external version) | |
Air throughput in Intensive setting (cfm) | 430 |
Air throughput in setting 1 (cfm) | 150 |
Air throughput in setting 2 (cfm) | 240 |
Air throughput in setting 3 (cfm) | 320 |
Sound power in Intensive setting (dB(A) re 1 pW) | 58.00 |
Sound power in setting 1 (dB(A) re 1 pW) | 44.00 |
Sound power in setting 2 (dB(A) re 1 pW) | 47.00 |
Sound power in setting 3 (dB(A) re 1 pW) | 51.00 |
Sound pressure in Intensive setting (dB(A) re 20 µPa) | 45.00 |
Sound pressure in setting 1 (dB(A) re 20 µPa) | 32.00 |
Sound pressure in setting 2 (dB(A) re 20 µPa) | 35.00 |
Sound pressure in setting 3 (dB(A) re 20 µPa) | 38.00 |
Blower | |
AC motor | Yes |
Dual-action blower High-quality and powerful motors Powerful and quiet: Radial fans on both sides ensure high air throughput and extraction with low noise levels. | Yes |
Cleaning convenience | |
Easy-to-clean canopy interior – CleanCover Miele CleanCover Protection and easy cleaning: the smooth concealed surface prevents contact with electrical components and motor. | Yes |
Construction type | |
Slimline cooker hood | Yes |
Design | |
Colour | Stainless steel |
Efficiency and sustainability | |
Annual energy consumption in kWh/year | 61.40 |
Filter system | |
Number of dishwasher safe stainless-steel grease filters (10-ply) | 1 |
Installation notes | |
Diameter of extraction ducting connection in mm | 150 |
Extraction ducting connection at top | Yes |
Lighting | |
Colour temperature in K | 0 null |
LED LED spotlights Environmentally friendly and very long lasting: With up to 4.5 W they illuminate the hob with a warm light. | Yes |
Light intensity in Lx | 0 null |
Number x W | 2 x 3 W |
Operating modes | |
Type of air guide | Convertible |
Technical data | |
burner ≤ 4.5 kW) in mm | 650 |
Canopy width in in. (mm) | 595 |
Depth of hood canopy in in. (mm) | 275 |
Frequency in Hz | 50 |
Fuse rating in A | 10 |
Height of hood canopy in in. (mm) | 34 |
Length of supply lead in m | 1.50 |
Minimum height above electric hobs in mm | 450 |
Net weight in kg | 12.00 |
Number of phases | 1 |
Standard plug fitted | Yes |
Total rated load in kW | 0.12 |
Voltage in V | 230 |
User convenience | |
Booster level | Yes |
from development to production. | 3 |
Mechanical controls | Yes |
Slide switch Slide switch The intuitive slide switches make the operation of your cooker hood especially easy. | Yes |