G 7315 SCi XXL AutoDos
Click Image for Gallery
CONSTRUCTION TYPE | |
DOOR HINGE | Bottom |
SAFETY | |
ACOUSTIC DOOR ALARM | Yes |
ACOUSTIC TEMPERATURE ALARM | Yes |
LOCK FUNCTION | Yes |
Appliance networking | |
AutoStart function | Yes |
Miele@home | Yes |
MobileControl | Yes |
RemoteService | Yes |
ShopConn@ct | Yes |
WiFiConn@ct | Yes |
Basket design | |
Basket design MultiComfort area in the lower basket* For all types of crockery: Even large pots/pans or bulky items fit easily in the versatile lower basket. | ExtraComfort |
Cutlery loading Cutlery basket Extremely versatile: The cutlery basket fits in any position over the front spikes in the lower basket. | 3D MultiFlex tray |
FlexCare cup rack | 2 |
FlexCare glass holder | 2 |
Number of place settings | 14 |
Construction type | |
front panels in stainless-steel with CleanSteel finish are also an option. | Yes |
Semi-integrated dishwasher Semi-integrated dishwasher Appliance front can be matched to the cabinetry of your built-in kitchen | for a completely seamless kitchen design. Alternatively |
Convenience | |
Automatic dispensing with PowerDisk | Yes |
Delay start up to 24 hours Delay start with integrated countdown indicator Smart: The countdown indicator. Use delay start to set your dishwasher to start up to 24 h in advance. | Yes |
Display language selection | Yes |
In-operation indicator light | Display |
Operating noise dB(A) re 1 pW | 43 |
Time left display Countdown indicator Keeping you informed: The countdown indicator lets you know how long the programme has left to run. | Yes |
DESIGN | |
COLOUR | Graphite Grey |
Design | |
Colour | Stainless steel/CleanSteel |
Control panel version | Straight fascia |
Control type | Softkeys |
Display | 1-line text display |
Display colour | White |
MultiLingua | Yes |
Dishwashing options | |
AutoDos | Yes |
even glasses and plastic items. | Yes |
Express | Yes |
Extra Clean | Yes |
IntenseZone | Yes |
Efficiency and sustainability | |
Annual energy consumption in ECO programme in kWh Based on 280 cycles in the ECO programme including standby consumption. | 208 |
Annual water consumption in the ECO programme in l Based on 280 cycles in the ECO programme. | 2492 |
Drying class | A |
EcoFeedback EcoFeedback Wash aware: Select a wash programme and the estimated water and electricity consumption appear in the display. | Yes |
EcoPower Technology | Yes |
Energy consumption in stand-by mode in W Power consumption when the appliance is not in use. | 0.30 |
Energy consumption in the ECO programme in kWh | 0.73 |
Energy efficiency class (A+++ | D) Superior energy efficiency Best performance A+++: Highly economical |
Half load Half load* Full load not necessary: Automatic load recognition adjusts water and electricity consumption. | Yes |
Hot water connection Hot water connection Up to 50 % electricity savings*: All Miele dishwashers can be connected to hot water at up to 65 °C. | Yes |
More economical than the threshold value for energy efficiency rating A+++ | 10% |
Networked standby | 0.90 |
producing excellent cleaning and drying results. | A+++ |
Quality of results | |
AutoOpen drying Patented* AutoOpen drying Everything perfectly dry: The dishwasher door opens automatically at the end of the washing programme. | Yes |
BrilliantGlassCare | Yes |
Fresh water dishwasher Freshwater dishwashers - water consump. from 6.5 l Minimum consumption: The Automatic programme ensures best cleaning results with minimum water consumption. | Yes |
Recirculation Turbothermic drying Recirculation turbothermic drying Condensation drying with the help of cool room air. | Yes |
SensorDry SensorDry* No more residue: The programme ensures that crockery is dry even in adverse conditions. | Yes |
Safety | |
Filter indicator light | Yes |
Safety lock | Yes |
Waterproof system Water protection guarantee* Peace of mind: Miele will bear the cost for damage resulting from a defect in the water system. | Yes |
Technical data | |
Appliance depth in mm | 570 |
Appliance height in mm | 845 |
Appliance width in mm | 598 |
Depth with door open in cm | 120.50 |
Electrical frequency standard | 50 |
Fuse rating in A | 10 |
Length of supply lead in m | 1.80 |
Length of water drain hose in cm | 1.50 |
Length of water inlet hose in cm | 1.50 |
Max. front panel weight in kg | 11.00 |
Min. front panel weight in kg | 3.00 |
Net weight in kg | 50.20 |
Niche depth in mm | 570 |
Niche height maximal in mm | 910 |
Niche height minimal in mm | 845 |
Niche width max in mm | 600 |
Niche width minimal in mm | 600 |
Number of phases | 1 |
Total rated load in kW | 2.00 |
Voltage in V | 230 |
[can be retrofitted by Service to max.] | 15.00 |
[can be retrofitted by Service to min.] | 6.00 |
Wash programmes | |
ECO ECO Extremely economical: The water and energy saving programme is perfect for mixed loads. | Yes |
etc. are cleaned residue-free. | Yes |
everyday crockery with normal food deposits. | Yes |
ExtraQuiet 40 dB(A) ExtraQuiet Extremely quiet: This programme washes with a barely audible noise level of only 38 dB (A). | Yes |
Gentle Gentle Gentle and with care: The programme cleans heat-sensitive crockery that is slightly dirty. | Yes |
heat pump or gas-oil heating. | Yes |
Maintenance wash Maintenance wash Whenever needed: This programme cleans the dishwasher thoroughly - guaranteed. | Yes |
QuickPowerWash | Yes |
USER CONVENIENCE | |
ACTIVE AIRCLEAN FILTER | Yes |
DYNACOOL | Yes |
DYNACOOL | Yes |
LOW-VIBRATION STORAGE | Yes |
NO. OF WOODEN RACKS | 3 |
EFFICIENCY AND SUSTAINABILITY | |
ANNUAL ENERGY CONSUMPTION IN KWH | 106 |
ENERGY EFFICIENCY CLASS | A+ |
OPERATING MODES | |
AUTOMATIC SUPERCOOL | Yes |
NO. OF TEMPERATURE ZONES | 1 |
OPERATING CONCEPT | TouchControl |
SUPERFREEZE | Yes |
TECHNICAL DATA | |
WINE CONDITIONING ZONE IN L | 46l |
WIDTH IN MM | 595mm |
HEIGHT IN MM | 455mm |
DEPTH IN MM | 559mm |
WEIGHT IN KG | 35kg |
VOLTAGE IN V | 220-240 |
FUSE RATING IN A | 10 |
SUPPLIED CABLE LENGTH IN M | 2.2 |