G 7152 SCVi
Click Image for Gallery
Basket design | |
Basket design MultiComfort area in the lower basket* For all types of crockery: Even large pots/pans or bulky items fit easily in the versatile lower basket. | ExtraComfort |
Cutlery loading Cutlery basket Extremely versatile: The cutlery basket fits in any position over the front spikes in the lower basket. | 3D MultiFlex tray |
FlexCare cup rack | 1 |
FlexCare glass holder | 2 |
Number of place settings | 14 |
Convenience | |
Delay start up to 24 hours Delay start with integrated countdown indicator Smart: The countdown indicator. Use delay start to set your dishwasher to start up to 24 h in advance. | Yes |
Display language selection | Yes |
In-operation indicator light | optical and acoustic |
Operating noise dB(A) re 1 pW | 43 |
Time left display Countdown indicator Keeping you informed: The countdown indicator lets you know how long the programme has left to run. | Yes |
Design | |
Colour | Stainless Steel. |
Control panel version | Fully integrated fascia |
Control type | Programme selector button |
Display | 1-line text display |
Display colour | White |
MultiLingua | Yes |
Dishwashing options | |
even glasses and plastic items. | Yes |
Express | Yes |
Extra Clean | Yes |
IntenseZone | Yes |
Efficiency and sustainability | |
Annual energy consumption in ECO programme in kWh Based on 280 cycles in the ECO programme including standby consumption. | 213 |
Annual water consumption in the ECO programme in l Based on 280 cycles in the ECO programme. | 2492 |
Drying class | A |
EcoFeedback EcoFeedback Wash aware: Select a wash programme and the estimated water and electricity consumption appear in the display. | Yes |
EcoPower Technology | Yes |
Energy consumption in stand-by mode in W Power consumption when the appliance is not in use. | 0.30 |
Energy consumption in the ECO programme in kWh | 0.75 |
Energy efficiency class (A+++ | D) Superior energy efficiency Best performance A+++: Highly economical |
Half load Half load* Full load not necessary: Automatic load recognition adjusts water and electricity consumption. | Yes |
Hot water connection Hot water connection Up to 50 % electricity savings*: All Miele dishwashers can be connected to hot water at up to 65 °C. | Yes |
producing excellent cleaning and drying results. | A+++ |
Quality of results | |
AutoOpen drying Patented* AutoOpen drying Everything perfectly dry: The dishwasher door opens automatically at the end of the washing programme. | Yes |
BrilliantGlassCare | Yes |
Fresh water dishwasher Freshwater dishwashers - water consump. from 6.5 l Minimum consumption: The Automatic programme ensures best cleaning results with minimum water consumption. | Yes |
Recirculation Turbothermic drying Recirculation turbothermic drying Condensation drying with the help of cool room air. | Yes |
SensorDry SensorDry* No more residue: The programme ensures that crockery is dry even in adverse conditions. | Yes |
Safety | |
Filter indicator light | Yes |
Waterproof system Water protection guarantee* Peace of mind: Miele will bear the cost for damage resulting from a defect in the water system. | Yes |
Technical data | |
Appliance depth in mm | 570 |
Appliance height in mm | 805 |
Appliance width in mm | 598 |
Depth with door open in cm | 116.50 |
Electrical frequency standard | 50 |
Fuse rating in A | 10 |
Length of supply lead in m | 1.80 |
Length of water drain hose in cm | 1.50 |
Length of water inlet hose in cm | 1.50 |
Max. front panel weight in kg | 10.00 |
Min. front panel weight in kg | 4.00 |
Net weight in kg | 47.00 |
Niche depth in mm | 570 |
Niche height maximal in mm | 870 |
Niche height minimal in mm | 805 |
Niche width max in mm | 600 |
Niche width minimal in mm | 600 |
Number of phases | 1 |
Total rated load in kW | 2.00 |
Voltage in V | 230 |
[can be retrofitted by Service to max.] | 16.00 |
[can be retrofitted by Service to min.] | 8.00 |
Wash programmes | |
ECO ECO Extremely economical: The water and energy saving programme is perfect for mixed loads. | Yes |
etc. are cleaned residue-free. | Yes |
everyday crockery with normal food deposits. | Yes |
ExtraQuiet 40 dB(A) ExtraQuiet Extremely quiet: This programme washes with a barely audible noise level of only 38 dB (A). | Yes |
Gentle Gentle Gentle and with care: The programme cleans heat-sensitive crockery that is slightly dirty. | Yes |
Maintenance wash Maintenance wash Whenever needed: This programme cleans the dishwasher thoroughly - guaranteed. | Yes |
QuickPowerWash | Yes |