K 31242 UiF
Click Image for Gallery
Appliance category | |
Refrigerator | Yes |
Construction type | |
Convertible door hinging | Yes |
Door hinge | right |
Undercounter appliance | Yes |
Controls | |
Automatic SuperCool | Yes |
No. of temperature zones | 1 |
Operating concept | PicTronic |
Design | |
Refrigeration section lighting | LED |
Efficiency and sustainability | |
Annual energy consumption in kWh | 138 |
Energy consumption per 100 l in 24 h in kWh | 0.38 |
Energy efficiency class (A+++ to G) | A++ |
Fridge/Fridge section | |
Door rack for bottles | 1 |
Full-width door shelves | 1 |
Inner door racks (dishwasher-proof) | Yes |
No. of shelves | 3 |
of which dividable | 1 |
Safety | |
Acoustic door alarm | Yes |
Door lock | Yes |
Lock function | Yes |
Technical data | |
4* freezer compartment in l | 15 |
Appliance depth in mm | 550 |
Appliance height in mm | 820 |
Appliance width in mm | 597 |
Climate class | SN-ST |
Current consumption (mA) | 1200 |
Freezer capacity in kg/24 h | 2.00 |
Frequency in Hz | 50 |
Fuse rating in A | 10 |
in kg | 10 |
Length of supply lead in m | 1.90 |
Niche depth in mm | 550 |
Niche height in mm max | 880 |
Niche height in mm min | 820 |
Niche width in mm max | 600 |
Refrigerator compartment in l | 104 |
Sound power in dB(A) re1pW | 38 |
Storage time in case of fault | 12 |
Total usable capacity in l | 119 |
Weight in kg | 35.00 |
User convenience | |
ComfortClean ComfortClean Easy to clean: the high-quality shelves on the inside of the door can be easily cleaned in the dishwasher. | Yes |