K 35222 iD
Click Image for Gallery
Appliance category | |
Refrigerator | Yes |
Construction type | |
Built-in appliance | Yes |
Convertible door hinging | Yes |
Door hinge | right |
Integrated appliance | Yes |
Controls | |
Automatic SuperCool | Yes |
Fridge compartment can be switched off | No |
No. of temperature zones | 1 |
Operating concept | PicTronic |
Design | |
Refrigeration section lighting | LED |
Efficiency and sustainability | |
Annual energy consumption in kWh | 109 |
Energy consumption per 100 l in 24 h in kWh | 0.30 |
Energy efficiency class (A+++ to G) | A++ |
Fridge/Fridge section | |
Door rack for bottles | 2 |
Full-width door shelves | 2 |
Height-adjustable tempered glass shelves | Yes |
Inner door racks (dishwasher-proof) | Yes |
No. of shelves | 6 |
of which on castors | 1 |
Safety | |
Lock function | Yes |
Technical data | |
Appliance depth in mm | 544 |
Appliance height in mm | 1395 |
Appliance width in mm | 559 |
Climate class | SN-T |
Current consumption (mA) | 1200 |
Freezer capacity in kg/24 h | 0.00 |
Frequency in Hz | 50 |
Fuse rating in A | 13 |
in kg | 21 |
Length of supply lead in m | 2.10 |
Niche depth in mm | 550 |
Niche height in mm max | 1413 |
Niche height in mm min | 1397 |
Niche width in mm max | 560 |
Refrigerator compartment in l | 252 |
Sound power in dB(A) re1pW | 36 |
Total usable capacity in l | 252 |
Weight in kg | 50.50 |
User convenience | |
ComfortClean ComfortClean Easy to clean: the high-quality shelves on the inside of the door can be easily cleaned in the dishwasher. | Yes |
DynaCool DynaCool (dynamic cooling) Uniform distribution of temperature: a ventilator ensures excellent circulation and distribution of cold air. | Yes |